Usage Statistics for www.kcdonaustadt.at

Summary Period: May 2026
Generated 13-May-2026 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 64109
Total Files 45402
Total Pages 60394
Total Visits 7739
Total KBytes 2797251
Total Unique Sites 6072
Total Unique URLs 274
Total Unique Referrers 479
Total Unique User Agents 602
. Avg Max
Hits per Hour 205 1113
Hits per Day 4931 6967
Files per Day 3492 5112
Pages per Day 4645 6712
Sites per Day 467 1315
Visits per Day 595 1334
KBytes per Day 215173 340520
Hits by Response Code
Code 200 - OK 70.82% 45402
Code 206 - Partial Content 0.37% 237
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 27.12% 17388
Code 304 - Not Modified 0.25% 159
Code 403 - Forbidden 0.02% 16
Code 404 - Not Found 1.41% 906

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1587 2.48% 802 1.77% 1319 2.18% 373 4.82% 241 3.97% 46906 1.68%
2 3451 5.38% 2022 4.45% 3159 5.23% 393 5.08% 283 4.66% 73826 2.64%
3 5361 8.36% 3227 7.11% 5042 8.35% 413 5.34% 320 5.27% 168117 6.01%
4 5372 8.38% 2936 6.47% 4922 8.15% 443 5.72% 344 5.67% 140478 5.02%
5 6162 9.61% 4420 9.74% 5914 9.79% 377 4.87% 305 5.02% 301499 10.78%
6 4799 7.49% 3646 8.03% 4486 7.43% 351 4.54% 239 3.94% 282633 10.10%
7 5314 8.29% 3967 8.74% 4995 8.27% 715 9.24% 582 9.58% 217642 7.78%
8 5011 7.82% 4075 8.98% 4680 7.75% 952 12.30% 950 15.65% 229467 8.20%
9 6715 10.47% 5112 11.26% 6425 10.64% 1334 17.24% 1315 21.66% 340520 12.17%
10 6667 10.40% 4973 10.95% 6330 10.48% 830 10.72% 828 13.64% 333955 11.94%
11 6967 10.87% 4924 10.85% 6712 11.11% 753 9.73% 763 12.57% 327685 11.71%
12 5948 9.28% 4614 10.16% 5688 9.42% 736 9.51% 743 12.24% 295628 10.57%
13 755 1.18% 684 1.51% 722 1.20% 124 1.60% 128 2.11% 38894 1.39%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 2685 4.19% 156 2033 4.48% 199 2596 4.30% 9311 121045 4.33%
1 218 2834 4.42% 162 2117 4.66% 213 2781 4.60% 9301 120915 4.32%
2 207 2693 4.20% 155 2015 4.44% 203 2643 4.38% 8605 111870 4.00%
3 203 2642 4.12% 151 1971 4.34% 195 2543 4.21% 9077 118007 4.22%
4 193 2514 3.92% 142 1852 4.08% 187 2435 4.03% 8330 108286 3.87%
5 279 3633 5.67% 147 1911 4.21% 268 3490 5.78% 8098 105271 3.76%
6 182 2377 3.71% 132 1725 3.80% 177 2311 3.83% 7816 101611 3.63%
7 181 2356 3.67% 130 1696 3.74% 176 2295 3.80% 7559 98264 3.51%
8 185 2414 3.77% 127 1659 3.65% 168 2190 3.63% 8046 104601 3.74%
9 206 2680 4.18% 140 1821 4.01% 179 2330 3.86% 8641 112338 4.02%
10 195 2543 3.97% 139 1809 3.98% 184 2394 3.96% 9196 119545 4.27%
11 208 2710 4.23% 147 1919 4.23% 187 2435 4.03% 9793 127313 4.55%
12 217 2825 4.41% 152 1977 4.35% 207 2695 4.46% 9183 119382 4.27%
13 205 2673 4.17% 137 1790 3.94% 197 2572 4.26% 8915 115898 4.14%
14 233 3041 4.74% 171 2228 4.91% 210 2731 4.52% 10299 133892 4.79%
15 199 2599 4.05% 140 1826 4.02% 188 2447 4.05% 9112 118451 4.23%
16 207 2691 4.20% 149 1949 4.29% 195 2540 4.21% 9435 122661 4.39%
17 190 2473 3.86% 137 1793 3.95% 182 2375 3.93% 8798 114379 4.09%
18 215 2805 4.38% 162 2111 4.65% 194 2523 4.18% 9814 127583 4.56%
19 197 2571 4.01% 140 1826 4.02% 188 2456 4.07% 9180 119345 4.27%
20 190 2470 3.85% 132 1728 3.81% 181 2353 3.90% 8717 113316 4.05%
21 201 2625 4.09% 143 1865 4.11% 184 2401 3.98% 9363 121717 4.35%
22 197 2568 4.01% 140 1832 4.04% 184 2401 3.98% 8899 115682 4.14%
23 206 2687 4.19% 149 1949 4.29% 189 2457 4.07% 9683 125877 4.50%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 15301 23.87% 36364 1.30% /
2 14371 22.42% 1454838 52.01% /stats/usage_202604.html
3 9788 15.27% 816634 29.19% /stats/usage_202605.html
4 840 1.31% 83667 2.99% /stats/usage_202405.html
5 784 1.22% 78278 2.80% /stats/usage_202412.html
6 356 0.56% 35758 1.28% /stats/usage_202602.html
7 356 0.56% 36048 1.29% /stats/usage_202603.html
8 280 0.44% 2812 0.10% /stats/
9 182 0.28% 33098 1.18% /bilder/trainergruppe.jpg
10 177 0.28% 1980 0.07% /css/skeleton.css
11 168 0.26% 1279 0.05% /css/normalize.css
12 167 0.26% 2262 0.08% /css/custom.css
13 167 0.26% 16561 0.59% /stats/usage_202308.html
14 165 0.26% 2480 0.09% /smooth-scroll.js
15 164 0.26% 7010 0.25% /bilder/training8.jpg
16 162 0.25% 4974 0.18% /bilder/training6.jpg
17 160 0.25% 7085 0.25% /bilder/training2.jpg
18 160 0.25% 7181 0.26% /bilder/training4.jpg
19 159 0.25% 13081 0.47% /jquery.min.js
20 158 0.25% 6915 0.25% /bilder/training1.jpg
21 156 0.24% 6567 0.23% /bilder/training3.jpg
22 156 0.24% 4582 0.16% /bilder/training5.jpg
23 152 0.24% 6249 0.22% /bilder/training7.jpg
24 140 0.22% 231 0.01% /bilder/favicon.png
25 139 0.22% 2317 0.08% /bilder/wkf-austria-logo.jpg
26 124 0.19% 44978 1.61% /bilder/hintergrund1mobil.jpeg
27 96 0.15% 9544 0.34% /stats/usage_202503.html
28 93 0.15% 8621 0.31% /stats/usage_201103.html
29 72 0.11% 6654 0.24% /stats/usage_201207.html
30 46 0.07% 4567 0.16% /stats/usage_202406.html

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 14371 22.42% 1454838 52.01% /stats/usage_202604.html
2 9788 15.27% 816634 29.19% /stats/usage_202605.html
3 840 1.31% 83667 2.99% /stats/usage_202405.html
4 784 1.22% 78278 2.80% /stats/usage_202412.html
5 124 0.19% 44978 1.61% /bilder/hintergrund1mobil.jpeg
6 15301 23.87% 36364 1.30% /
7 356 0.56% 36048 1.29% /stats/usage_202603.html
8 356 0.56% 35758 1.28% /stats/usage_202602.html
9 182 0.28% 33098 1.18% /bilder/trainergruppe.jpg
10 33 0.05% 23451 0.84% /bilder/hintergrund1.jpeg

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 93 0.15% 2347 31.98% /stats/usage_201103.html
2 15301 23.87% 1107 15.09% /
3 784 1.22% 696 9.48% /stats/usage_202412.html
4 840 1.31% 445 6.06% /stats/usage_202405.html
5 9788 15.27% 394 5.37% /stats/usage_202605.html
6 14371 22.42% 340 4.63% /stats/usage_202604.html
7 356 0.56% 323 4.40% /stats/usage_202602.html
8 356 0.56% 322 4.39% /stats/usage_202603.html
9 2 0.00% 305 4.16% /stats/usage_202511.html
10 3 0.00% 250 3.41% /stats/usage_202512.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 93 0.15% 2340 31.99% /stats/usage_201103.html
2 15301 23.87% 1029 14.07% /
3 9788 15.27% 741 10.13% /stats/usage_202605.html
4 784 1.22% 651 8.90% /stats/usage_202412.html
5 14371 22.42% 336 4.59% /stats/usage_202604.html
6 356 0.56% 320 4.38% /stats/usage_202603.html
7 356 0.56% 319 4.36% /stats/usage_202602.html
8 2 0.00% 305 4.17% /stats/usage_202511.html
9 840 1.31% 286 3.91% /stats/usage_202405.html
10 3 0.00% 251 3.43% /stats/usage_202512.html

Top 30 of 479 Total Referrers
# Hits Referrer
1 6581 10.27% https://vetosh-optom.ru
2 6089 9.50% https://kgm-sim.ru
3 4874 7.60% - (Direct Request)
4 3224 5.03% https://krakenapps.org
5 2528 3.94% https://kupit-simkarty-optom.ru/
6 1713 2.67% https://kupit-simboks.ru/
7 1672 2.61% https://seo-creative.ru/
8 1452 2.26% https://viagra-good24.ru/viagra
9 1094 1.71% https://viagra-good24.ru/cialis
10 802 1.25% https://ortoportpro.ru/
11 769 1.20% https://nupel.net
12 758 1.18% https://4kfilmizlesene.org
13 757 1.18% https://hukukblogu.com
14 738 1.15% https://otelelbistan.com
15 735 1.15% https://1xbet-giris1.ru
16 734 1.14% https://1xbet-app1.ru
17 731 1.14% https://t.1xbet.com/tr
18 730 1.14% https://1xbet-giris.ru
19 727 1.13% http://biaxin250500clarithromycine.brushd.com
20 721 1.12% https://athenaofficial.com
21 719 1.12% https://onemozelegitim.com
22 715 1.12% https://acarsanscania.com
23 713 1.11% https://familyboom.ru
24 713 1.11% https://hititbetgirisli.com
25 711 1.11% https://aze.1xbet.com/tr
26 707 1.10% https://1baska.com
27 703 1.10% https://tog.gen.tr
28 696 1.09% https://1xbet-app2.ru
29 685 1.07% https://kapuzbasiselalesi.net
30 681 1.06% https://1xbet-giris2.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 55.56% https://www.kcdonaustadt.at/
2 2 22.22% aisearchindex.space
3 1 11.11% https://coincrafty.com
4 1 11.11% https://newsprofin.com

Top 15 of 602 Total User Agents
# Hits User Agent
1 13523 21.09% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 8160 12.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 8127 12.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 8021 12.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7892 12.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 7794 12.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1459 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 525 0.82% Opera/9.80
9 515 0.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
10 429 0.67% Mozilla/5.0
11 427 0.67% Mozilla/4.0
12 402 0.63% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 259 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
14 218 0.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 169 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for May 2026

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 15943 24.87% 2863 6.31% 239038 8.55% Russian Federation
2 13730 21.42% 13719 30.22% 1388754 49.65% Belgium
3 13643 21.28% 13511 29.76% 5911 0.21% Ukraine
4 11537 18.00% 9016 19.86% 703814 25.16% United States
5 1973 3.08% 1906 4.20% 132631 4.74% Austria
6 1167 1.82% 782 1.72% 60031 2.15% Unresolved/Unknown
7 601 0.94% 386 0.85% 18558 0.66% Canada
8 411 0.64% 396 0.87% 31540 1.13% Indonesia
9 323 0.50% 252 0.56% 13077 0.47% China
10 301 0.47% 179 0.39% 14987 0.54% European Union
11 278 0.43% 109 0.24% 10849 0.39% Brazil
12 270 0.42% 266 0.59% 3702 0.13% Poland
13 257 0.40% 101 0.22% 9127 0.33% Viet Nam
14 232 0.36% 168 0.37% 11892 0.43% Germany
15 220 0.34% 136 0.30% 9953 0.36% Great Britain (UK)
16 216 0.34% 91 0.20% 9191 0.33% Argentina
17 210 0.33% 138 0.30% 4710 0.17% Japan
18 188 0.29% 81 0.18% 7973 0.29% Mexico
19 173 0.27% 82 0.18% 8278 0.30% Chile
20 163 0.25% 61 0.13% 4838 0.17% France
21 146 0.23% 126 0.28% 8224 0.29% Sweden
22 135 0.21% 119 0.26% 9184 0.33% Spain
23 119 0.19% 48 0.11% 4757 0.17% Colombia
24 112 0.17% 103 0.23% 7027 0.25% South Africa
25 101 0.16% 75 0.17% 5388 0.19% India
26 93 0.15% 45 0.10% 4423 0.16% United Arab Emirates
27 89 0.14% 61 0.13% 6104 0.22% Ireland
28 88 0.14% 33 0.07% 3220 0.12% Malaysia
29 81 0.13% 35 0.08% 3226 0.12% Saudi Arabia
30 79 0.12% 50 0.11% 3136 0.11% Australia


Generated by Webalizer Version 2.23