Usage Statistics for www.kcdonaustadt.at

Summary Period: November 2025
Generated 01-Dec-2025 03:52 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 106150
Total Files 54453
Total Pages 95715
Total Visits 5319
Total KBytes 1366794
Total Unique Sites 3435
Total Unique URLs 293
Total Unique Referrers 713
Total Unique User Agents 665
. Avg Max
Hits per Hour 147 374
Hits per Day 3538 5120
Files per Day 1815 3546
Pages per Day 3190 4810
Sites per Day 114 272
Visits per Day 177 250
KBytes per Day 45560 67154
Hits by Response Code
Undefined response code 0.01% 14
Code 200 - OK 51.30% 54453
Code 206 - Partial Content 0.04% 46
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 46.19% 49029
Code 304 - Not Modified 0.29% 307
Code 404 - Not Found 2.16% 2290

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 3124 2.94% 533 0.98% 2678 2.80% 122 2.29% 130 3.78% 36466 2.67%
2 3328 3.14% 521 0.96% 2896 3.03% 169 3.18% 191 5.56% 34264 2.51%
3 3622 3.41% 681 1.25% 3147 3.29% 250 4.70% 272 7.92% 45326 3.32%
4 3512 3.31% 790 1.45% 3085 3.22% 153 2.88% 198 5.76% 56762 4.15%
5 3434 3.24% 736 1.35% 2979 3.11% 142 2.67% 184 5.36% 51719 3.78%
6 5120 4.82% 2347 4.31% 4810 5.03% 220 4.14% 257 7.48% 41600 3.04%
7 4380 4.13% 1689 3.10% 4036 4.22% 195 3.67% 190 5.53% 52227 3.82%
8 3706 3.49% 1044 1.92% 3307 3.46% 188 3.53% 172 5.01% 50034 3.66%
9 3709 3.49% 934 1.72% 3313 3.46% 189 3.55% 204 5.94% 48219 3.53%
10 3922 3.69% 1169 2.15% 3284 3.43% 194 3.65% 199 5.79% 67154 4.91%
11 2757 2.60% 1030 1.89% 2404 2.51% 181 3.40% 191 5.56% 40040 2.93%
12 3090 2.91% 1877 3.45% 2670 2.79% 187 3.52% 204 5.94% 41038 3.00%
13 3420 3.22% 2186 4.01% 3064 3.20% 142 2.67% 163 4.75% 35736 2.61%
14 2687 2.53% 1895 3.48% 2466 2.58% 119 2.24% 141 4.10% 36854 2.70%
15 3673 3.46% 3546 6.51% 3367 3.52% 150 2.82% 153 4.45% 39718 2.91%
16 2946 2.78% 2764 5.08% 2618 2.74% 134 2.52% 150 4.37% 30028 2.20%
17 2772 2.61% 2609 4.79% 2275 2.38% 215 4.04% 229 6.67% 46293 3.39%
18 2709 2.55% 2099 3.85% 2363 2.47% 187 3.52% 221 6.43% 32400 2.37%
19 4453 4.20% 2976 5.47% 4181 4.37% 239 4.49% 258 7.51% 49953 3.65%
20 4402 4.15% 2953 5.42% 4193 4.38% 181 3.40% 178 5.18% 41805 3.06%
21 4050 3.82% 2242 4.12% 3809 3.98% 232 4.36% 195 5.68% 45971 3.36%
22 3600 3.39% 1523 2.80% 3248 3.39% 212 3.99% 178 5.18% 55738 4.08%
23 3642 3.43% 2089 3.84% 3437 3.59% 178 3.35% 173 5.04% 43566 3.19%
24 3208 3.02% 1802 3.31% 2887 3.02% 155 2.91% 143 4.16% 50410 3.69%
25 2878 2.71% 1467 2.69% 2670 2.79% 146 2.74% 166 4.83% 40381 2.95%
26 3585 3.38% 2166 3.98% 3200 3.34% 193 3.63% 206 6.00% 58137 4.25%
27 2715 2.56% 1236 2.27% 2473 2.58% 216 4.06% 188 5.47% 44670 3.27%
28 3990 3.76% 2572 4.72% 3701 3.87% 162 3.05% 154 4.48% 52686 3.85%
29 3954 3.72% 2571 4.72% 3675 3.84% 155 2.91% 174 5.07% 48187 3.53%
30 3762 3.54% 2406 4.42% 3479 3.63% 185 3.48% 179 5.21% 49412 3.62%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3766 3.55% 53 1595 2.93% 115 3451 3.61% 1354 40621 2.97%
1 126 3795 3.58% 56 1689 3.10% 121 3649 3.81% 1151 34529 2.53%
2 124 3721 3.51% 53 1592 2.92% 120 3607 3.77% 1000 30014 2.20%
3 143 4294 4.05% 73 2190 4.02% 138 4150 4.34% 1027 30808 2.25%
4 132 3966 3.74% 60 1806 3.32% 127 3812 3.98% 1177 35320 2.58%
5 154 4635 4.37% 84 2547 4.68% 149 4488 4.69% 1201 36036 2.64%
6 134 4031 3.80% 64 1930 3.54% 129 3880 4.05% 1239 37172 2.72%
7 158 4752 4.48% 88 2651 4.87% 145 4356 4.55% 1865 55941 4.09%
8 147 4416 4.16% 75 2269 4.17% 137 4111 4.30% 1582 47449 3.47%
9 148 4455 4.20% 76 2291 4.21% 137 4118 4.30% 1627 48797 3.57%
10 155 4677 4.41% 83 2516 4.62% 137 4136 4.32% 2100 63011 4.61%
11 165 4950 4.66% 92 2763 5.07% 148 4448 4.65% 1999 59975 4.39%
12 161 4858 4.58% 86 2606 4.79% 148 4443 4.64% 1890 56702 4.15%
13 154 4645 4.38% 81 2449 4.50% 136 4089 4.27% 2237 67099 4.91%
14 156 4691 4.42% 83 2513 4.61% 133 4014 4.19% 2546 76393 5.59%
15 149 4482 4.22% 79 2394 4.40% 137 4123 4.31% 1687 50623 3.70%
16 158 4748 4.47% 86 2585 4.75% 137 4137 4.32% 2537 76114 5.57%
17 146 4400 4.15% 74 2249 4.13% 130 3920 4.10% 1972 59159 4.33%
18 155 4654 4.38% 83 2513 4.61% 127 3813 3.98% 3009 90269 6.60%
19 157 4718 4.44% 85 2557 4.70% 139 4183 4.37% 2288 68636 5.02%
20 163 4892 4.61% 89 2684 4.93% 138 4154 4.34% 2820 84607 6.19%
21 153 4601 4.33% 80 2408 4.42% 126 3780 3.95% 2939 88169 6.45%
22 145 4379 4.13% 70 2129 3.91% 125 3750 3.92% 2363 70902 5.19%
23 120 3624 3.41% 50 1527 2.80% 103 3103 3.24% 1948 58447 4.28%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 37185 35.03% 57050 4.17% /
2 4631 4.36% 424972 31.09% /stats/usage_202511.html
3 1450 1.37% 14520 1.06% /stats/
4 838 0.79% 80864 5.92% /stats/usage_202403.html
5 512 0.48% 7694 0.56% /smooth-scroll.js
6 505 0.48% 105550 7.72% /bilder/trainergruppe.jpg
7 500 0.47% 6813 0.50% /css/custom.css
8 493 0.46% 40559 2.97% /jquery.min.js
9 491 0.46% 3739 0.27% /css/normalize.css
10 486 0.46% 17232 1.26% /bilder/training6.jpg
11 485 0.46% 5425 0.40% /css/skeleton.css
12 482 0.45% 792 0.06% /bilder/favicon.png
13 476 0.45% 23107 1.69% /bilder/training3.jpg
14 471 0.44% 23201 1.70% /bilder/training8.jpg
15 461 0.43% 22885 1.67% /bilder/training1.jpg
16 450 0.42% 7994 0.58% /bilder/wkf-austria-logo.jpg
17 440 0.41% 22538 1.65% /bilder/training2.jpg
18 439 0.41% 14648 1.07% /bilder/training5.jpg
19 436 0.41% 19989 1.46% /bilder/training7.jpg
20 433 0.41% 22481 1.64% /bilder/training4.jpg
21 409 0.39% 38138 2.79% /stats/usage_201103.html
22 334 0.31% 31020 2.27% /stats/usage_201207.html
23 312 0.29% 137581 10.07% /bilder/hintergrund1mobil.jpeg
24 137 0.13% 13007 0.95% /stats/usage_202406.html
25 133 0.13% 100612 7.36% /bilder/hintergrund1.jpeg
26 131 0.12% 11754 0.86% /stats/usage_202503.html
27 114 0.11% 10276 0.75% /stats/usage_201205.html
28 87 0.08% 8177 0.60% /stats/usage_202405.html
29 87 0.08% 8198 0.60% /stats/usage_202412.html
30 35 0.03% 3203 0.23% /stats/usage_202508.html

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 4631 4.36% 424972 31.09% /stats/usage_202511.html
2 312 0.29% 137581 10.07% /bilder/hintergrund1mobil.jpeg
3 505 0.48% 105550 7.72% /bilder/trainergruppe.jpg
4 133 0.13% 100612 7.36% /bilder/hintergrund1.jpeg
5 838 0.79% 80864 5.92% /stats/usage_202403.html
6 37185 35.03% 57050 4.17% /
7 493 0.46% 40559 2.97% /jquery.min.js
8 409 0.39% 38138 2.79% /stats/usage_201103.html
9 334 0.31% 31020 2.27% /stats/usage_201207.html
10 471 0.44% 23201 1.70% /bilder/training8.jpg

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 37185 35.03% 2513 49.57% /
2 1450 1.37% 470 9.27% /stats/
3 4631 4.36% 410 8.09% /stats/usage_202511.html
4 409 0.39% 307 6.06% /stats/usage_201103.html
5 334 0.31% 250 4.93% /stats/usage_201207.html
6 131 0.12% 74 1.46% /stats/usage_202503.html
7 137 0.13% 69 1.36% /stats/usage_202406.html
8 114 0.11% 59 1.16% /stats/usage_201205.html
9 838 0.79% 55 1.08% /stats/usage_202403.html
10 87 0.08% 47 0.93% /stats/usage_202405.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 37185 35.03% 2482 49.11% /
2 4631 4.36% 613 12.13% /stats/usage_202511.html
3 1450 1.37% 471 9.32% /stats/
4 409 0.39% 263 5.20% /stats/usage_201103.html
5 334 0.31% 213 4.21% /stats/usage_201207.html
6 131 0.12% 74 1.46% /stats/usage_202503.html
7 838 0.79% 56 1.11% /stats/usage_202403.html
8 87 0.08% 35 0.69% /stats/usage_202405.html
9 114 0.11% 19 0.38% /stats/usage_201205.html
10 137 0.13% 19 0.38% /stats/usage_202406.html

Top 30 of 713 Total Referrers
# Hits Referrer
1 15848 14.93% https://vykup-auto-prm.ru/
2 8203 7.73% https://seo-creative.ru/
3 6977 6.57% - (Direct Request)
4 6609 6.23% https://gifts-shop.su/
5 1946 1.83% https://mega-link.shop
6 1914 1.80% https://megatut.shop
7 1885 1.78% https://glaz-bogatg.pro
8 1871 1.76% https://securitylabkra.pro
9 1864 1.76% https://megamy.shop
10 1819 1.71% https://mega-main.shop
11 1806 1.70% https://mega-mirror.shop
12 1801 1.70% https://megalinkmoriarty.pro
13 972 0.92% https://dez-tsentr.ru/
14 915 0.86% http://arcoxiainspaniebestellen.asso-web.com
15 800 0.75% http://tianeptinetynept.brushd.com
16 800 0.75% https://xn--m13-psa.com
17 767 0.72% http://kcdonaustadt.at/
18 696 0.66% https://getery.top
19 650 0.61% http://all4webs.com/meloset2circadin/melatonine.htm
20 647 0.61% https://seksvibor.com
21 600 0.57% https://xn--m14-psa.com
22 575 0.54% https://ppt.cc/fypf3x
23 574 0.54% https://www.grepmed.com/rubelsusbestellenausland
24 505 0.48% http://phenytoinezentropildilantin.yn.lt/phenhydan100kaufen
25 500 0.47% http://apotek-online-fri-frakt.wapsite.me/melatoninpiller
26 464 0.44% http://rybelsusaptekainternetowa.iq24.pl
27 458 0.43% https://t.me/KohLantaKrabiThailand
28 450 0.42% http://unisomsuccinate25.asso-web.com
29 444 0.42% https://t.me/tripscan_1
30 426 0.40% http://misoprost100cytotec200.brushd.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 83.33% https://www.kcdonaustadt.at/
2 1 8.33% http://www.kcdonaustadt.at/kickboxclub%20donaustadt%20preise.htm
3 1 8.33% http://www.kcdonaustadt.at/kickboxclub%20donaustadt%20trainingsfotos.htm

Top 15 of 665 Total User Agents
# Hits User Agent
1 22302 21.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 12175 11.47% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
3 10569 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 10542 9.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 10466 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 10383 9.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 10267 9.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1308 1.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
9 999 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
10 722 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 650 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
12 535 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148
13 466 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 461 0.43% Mozilla/5.0
15 450 0.42% Mozilla/4.0

Usage by Country for November 2025

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 48321 45.52% 1183 2.17% 119341 8.73% Russian Federation
2 33897 31.93% 33870 62.20% 7282 0.53% Ukraine
3 7239 6.82% 7008 12.87% 488930 35.77% Austria
4 5132 4.83% 3376 6.20% 177929 13.02% United States
5 4743 4.47% 4159 7.64% 371407 27.17% Great Britain (UK)
6 1552 1.46% 734 1.35% 47130 3.45% Unresolved/Unknown
7 1055 0.99% 1053 1.93% 12327 0.90% European Union
8 977 0.92% 733 1.35% 31219 2.28% China
9 634 0.60% 248 0.46% 17268 1.26% France
10 370 0.35% 366 0.67% 4565 0.33% Poland
11 340 0.32% 269 0.49% 6242 0.46% Japan
12 188 0.18% 157 0.29% 8986 0.66% Germany
13 178 0.17% 155 0.28% 9548 0.70% South Africa
14 175 0.16% 85 0.16% 2518 0.18% Canada
15 132 0.12% 62 0.11% 5134 0.38% Saudi Arabia
16 109 0.10% 109 0.20% 8725 0.64% Thailand
17 99 0.09% 71 0.13% 5572 0.41% Seychelles
18 90 0.08% 88 0.16% 7070 0.52% Pakistan
19 78 0.07% 74 0.14% 2902 0.21% Czech Republic
20 63 0.06% 49 0.09% 1711 0.13% Sweden
21 59 0.06% 53 0.10% 2615 0.19% Spain
22 54 0.05% 40 0.07% 2199 0.16% Romania
23 50 0.05% 38 0.07% 2267 0.17% Belgium
24 46 0.04% 39 0.07% 1524 0.11% Australia
25 44 0.04% 44 0.08% 0 0.00% Malaysia
26 44 0.04% 39 0.07% 431 0.03% Viet Nam
27 41 0.04% 14 0.03% 908 0.07% India
28 40 0.04% 30 0.06% 884 0.06% Iran
29 37 0.03% 37 0.07% 2671 0.20% Luxembourg
30 36 0.03% 34 0.06% 923 0.07% Korea, Republic of


Generated by Webalizer Version 2.23