Usage Statistics for www.kcdonaustadt.at

Summary Period: March 2026
Generated 01-Apr-2026 04:04 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 111586
Total Files 91759
Total Pages 96837
Total Visits 14047
Total KBytes 5042421
Total Unique Sites 5068
Total Unique URLs 386
Total Unique Referrers 995
Total Unique User Agents 869
. Avg Max
Hits per Hour 149 3402
Hits per Day 3599 5494
Files per Day 2959 4938
Pages per Day 3123 4942
Sites per Day 163 409
Visits per Day 453 1109
KBytes per Day 162659 367372
Hits by Response Code
Code 200 - OK 82.23% 91759
Code 206 - Partial Content 0.45% 498
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 14.89% 16616
Code 304 - Not Modified 0.22% 244
Code 404 - Not Found 2.21% 2465

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 5115 4.58% 4543 4.95% 4719 4.87% 384 2.73% 272 5.37% 245613 4.87%
2 3520 3.15% 3027 3.30% 3133 3.24% 399 2.84% 306 6.04% 160511 3.18%
3 3632 3.25% 3297 3.59% 3257 3.36% 714 5.08% 366 7.22% 173737 3.45%
4 4471 4.01% 4171 4.55% 4160 4.30% 1017 7.24% 382 7.54% 242350 4.81%
5 4253 3.81% 3921 4.27% 3838 3.96% 1069 7.61% 409 8.07% 244921 4.86%
6 4127 3.70% 3777 4.12% 3801 3.93% 1109 7.89% 388 7.66% 219363 4.35%
7 4129 3.70% 3653 3.98% 3949 4.08% 794 5.65% 349 6.89% 205756 4.08%
8 3877 3.47% 3303 3.60% 3461 3.57% 343 2.44% 294 5.80% 179113 3.55%
9 3400 3.05% 2921 3.18% 3041 3.14% 326 2.32% 252 4.97% 176220 3.49%
10 3808 3.41% 3039 3.31% 3499 3.61% 348 2.48% 274 5.41% 199618 3.96%
11 4165 3.73% 3365 3.67% 3854 3.98% 323 2.30% 234 4.62% 207264 4.11%
12 3782 3.39% 3251 3.54% 3430 3.54% 368 2.62% 316 6.24% 183167 3.63%
13 2483 2.23% 2208 2.41% 2251 2.32% 232 1.65% 251 4.95% 64048 1.27%
14 2892 2.59% 2111 2.30% 2628 2.71% 215 1.53% 206 4.06% 78375 1.55%
15 2567 2.30% 1809 1.97% 2251 2.32% 231 1.64% 237 4.68% 78392 1.55%
16 2228 2.00% 1824 1.99% 1767 1.82% 327 2.33% 283 5.58% 78522 1.56%
17 2947 2.64% 1926 2.10% 2124 2.19% 399 2.84% 236 4.66% 58456 1.16%
18 2728 2.44% 2240 2.44% 2245 2.32% 370 2.63% 269 5.31% 71887 1.43%
19 2342 2.10% 1783 1.94% 2026 2.09% 404 2.88% 291 5.74% 66753 1.32%
20 2502 2.24% 1978 2.16% 2156 2.23% 411 2.93% 272 5.37% 62895 1.25%
21 2183 1.96% 1759 1.92% 1953 2.02% 342 2.43% 256 5.05% 49748 0.99%
22 5357 4.80% 1540 1.68% 1602 1.65% 373 2.66% 262 5.17% 71387 1.42%
23 2184 1.96% 1598 1.74% 1766 1.82% 421 3.00% 299 5.90% 82017 1.63%
24 2864 2.57% 2036 2.22% 2599 2.68% 437 3.11% 268 5.29% 68567 1.36%
25 2938 2.63% 2453 2.67% 2529 2.61% 385 2.74% 291 5.74% 73415 1.46%
26 2746 2.46% 2289 2.49% 2374 2.45% 393 2.80% 268 5.29% 71955 1.43%
27 4583 4.11% 4130 4.50% 4374 4.52% 402 2.86% 253 4.99% 256621 5.09%
28 4845 4.34% 4362 4.75% 4561 4.71% 400 2.85% 261 5.15% 335566 6.65%
29 4670 4.19% 4218 4.60% 4304 4.44% 391 2.78% 295 5.82% 325591 6.46%
30 4754 4.26% 4289 4.67% 4243 4.38% 395 2.81% 279 5.51% 343222 6.81%
31 5494 4.92% 4938 5.38% 4942 5.10% 415 2.95% 317 6.25% 367372 7.29%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3583 3.21% 97 3011 3.28% 106 3292 3.40% 6272 194425 3.86%
1 124 3856 3.46% 103 3219 3.51% 118 3661 3.78% 6054 187659 3.72%
2 118 3669 3.29% 99 3096 3.37% 111 3463 3.58% 5609 173864 3.45%
3 128 3987 3.57% 109 3392 3.70% 123 3833 3.96% 5945 184285 3.65%
4 132 4117 3.69% 113 3530 3.85% 124 3864 3.99% 5840 181039 3.59%
5 135 4211 3.77% 117 3646 3.97% 128 3986 4.12% 5759 178530 3.54%
6 132 4093 3.67% 114 3562 3.88% 125 3905 4.03% 5782 179238 3.55%
7 144 4479 4.01% 119 3689 4.02% 127 3967 4.10% 6782 210245 4.17%
8 187 5815 5.21% 139 4338 4.73% 144 4466 4.61% 7714 239123 4.74%
9 153 4757 4.26% 132 4101 4.47% 140 4356 4.50% 7032 217999 4.32%
10 147 4573 4.10% 126 3936 4.29% 130 4050 4.18% 7115 220576 4.37%
11 146 4528 4.06% 127 3940 4.29% 130 4038 4.17% 7068 219108 4.35%
12 147 4580 4.10% 125 3898 4.25% 133 4123 4.26% 6868 212915 4.22%
13 153 4763 4.27% 132 4120 4.49% 139 4313 4.45% 7234 224263 4.45%
14 171 5303 4.75% 144 4481 4.88% 150 4650 4.80% 7365 228319 4.53%
15 159 4951 4.44% 137 4268 4.65% 142 4407 4.55% 7194 223027 4.42%
16 259 8035 7.20% 129 4022 4.38% 140 4348 4.49% 6988 216626 4.30%
17 153 4764 4.27% 130 4046 4.41% 135 4194 4.33% 6996 216864 4.30%
18 157 4874 4.37% 135 4194 4.57% 136 4244 4.38% 7540 233736 4.64%
19 151 4707 4.22% 128 3971 4.33% 134 4179 4.32% 6833 211808 4.20%
20 156 4858 4.35% 133 4144 4.52% 135 4202 4.34% 7238 224364 4.45%
21 151 4682 4.20% 129 4028 4.39% 125 3888 4.01% 7608 235849 4.68%
22 139 4325 3.88% 118 3667 4.00% 121 3758 3.88% 7135 221171 4.39%
23 131 4076 3.65% 111 3460 3.77% 117 3650 3.77% 6690 207387 4.11%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 37867 33.94% 104031 2.06% /
2 22692 20.34% 2152048 42.68% /stats/usage_202603.html
3 16978 15.22% 1710021 33.91% /stats/usage_202602.html
4 1225 1.10% 122061 2.42% /stats/usage_202405.html
5 1002 0.90% 100172 1.99% /stats/usage_202412.html
6 984 0.88% 9872 0.20% /stats/
7 550 0.49% 6153 0.12% /css/skeleton.css
8 546 0.49% 4157 0.08% /css/normalize.css
9 546 0.49% 51069 1.01% /stats/usage_201103.html
10 544 0.49% 7413 0.15% /css/custom.css
11 536 0.48% 103245 2.05% /bilder/trainergruppe.jpg
12 522 0.47% 48825 0.97% /stats/usage_201207.html
13 511 0.46% 7679 0.15% /smooth-scroll.js
14 509 0.46% 41876 0.83% /jquery.min.js
15 482 0.43% 21408 0.42% /bilder/training3.jpg
16 481 0.43% 21844 0.43% /bilder/training1.jpg
17 480 0.43% 22439 0.45% /bilder/training2.jpg
18 479 0.43% 15495 0.31% /bilder/training6.jpg
19 479 0.43% 21576 0.43% /bilder/training8.jpg
20 475 0.43% 14451 0.29% /bilder/training5.jpg
21 473 0.42% 22433 0.44% /bilder/training4.jpg
22 470 0.42% 19671 0.39% /bilder/training7.jpg
23 452 0.41% 744 0.01% /bilder/favicon.png
24 448 0.40% 7594 0.15% /bilder/wkf-austria-logo.jpg
25 409 0.37% 41759 0.83% /stats/usage_202512.html
26 387 0.35% 38476 0.76% /stats/usage_202503.html
27 372 0.33% 145522 2.89% /bilder/hintergrund1mobil.jpeg
28 327 0.29% 32368 0.64% /stats/usage_202406.html
29 121 0.11% 86997 1.73% /bilder/hintergrund1.jpeg
30 25 0.02% 2394 0.05% /stats/usage_202308.html

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 22692 20.34% 2152048 42.68% /stats/usage_202603.html
2 16978 15.22% 1710021 33.91% /stats/usage_202602.html
3 372 0.33% 145522 2.89% /bilder/hintergrund1mobil.jpeg
4 1225 1.10% 122061 2.42% /stats/usage_202405.html
5 37867 33.94% 104031 2.06% /
6 536 0.48% 103245 2.05% /bilder/trainergruppe.jpg
7 1002 0.90% 100172 1.99% /stats/usage_202412.html
8 121 0.11% 86997 1.73% /bilder/hintergrund1.jpeg
9 546 0.49% 51069 1.01% /stats/usage_201103.html
10 522 0.47% 48825 0.97% /stats/usage_201207.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 546 0.49% 3723 27.03% /stats/usage_201103.html
2 16978 15.22% 3119 22.65% /stats/usage_202602.html
3 37867 33.94% 3014 21.88% /
4 22692 20.34% 886 6.43% /stats/usage_202603.html
5 984 0.88% 759 5.51% /stats/
6 1225 1.10% 551 4.00% /stats/usage_202405.html
7 1002 0.90% 501 3.64% /stats/usage_202412.html
8 522 0.47% 277 2.01% /stats/usage_201207.html
9 387 0.35% 199 1.44% /stats/usage_202503.html
10 327 0.29% 154 1.12% /stats/usage_202406.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 546 0.49% 3535 25.71% /stats/usage_201103.html
2 16978 15.22% 3119 22.68% /stats/usage_202602.html
3 37867 33.94% 2778 20.20% /
4 22692 20.34% 1835 13.34% /stats/usage_202603.html
5 984 0.88% 763 5.55% /stats/
6 522 0.47% 419 3.05% /stats/usage_201207.html
7 1225 1.10% 242 1.76% /stats/usage_202405.html
8 1002 0.90% 238 1.73% /stats/usage_202412.html
9 387 0.35% 173 1.26% /stats/usage_202503.html
10 327 0.29% 63 0.46% /stats/usage_202406.html

Top 30 of 995 Total Referrers
# Hits Referrer
1 13500 12.10% https://russiatravelers.ru/
2 10527 9.43% - (Direct Request)
3 8924 8.00% https://dactor-otr-havalpro.ru/
4 5652 5.07% https://seo-creative.ru/
5 3770 3.38% http://kcdonaustadt.at/robots.txt
6 3639 3.26% https://24hrlocksmith.us.com/
7 2549 2.28% https://builder-spb.ru
8 2053 1.84% https://auto-5-box.ru
9 1687 1.51% https://ortoportpro.ru/
10 883 0.79% https://www.google.com/search
11 830 0.74% http://ikervisverkaziaciclograftachat.brushd.com
12 810 0.73% https://www.safaritheglobe.com
13 730 0.65% http://ciclosporine-collyre.forumactif.be
14 728 0.65% http://kcdonaustadt.at/
15 694 0.62% http://rimadylcarprofen.xobor.de
16 637 0.57% http://imuran.somee.com/
17 626 0.56% https://vetosh-optom.ru
18 589 0.53% http://sibutramineachatbelgique.yooco.org
19 589 0.53% https://fenbendazol444kapseln222.brushd.com
20 570 0.51% http://butramin15obestat.brushd.com
21 544 0.49% http://cgmood.com/ciclosporinaugentropfenhund
22 524 0.47% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
23 506 0.45% https://seksvibor.com
24 500 0.45% http://cardaliskatzekaufen.xobor.de
25 499 0.45% http://rimadylcarprofenchewablechien.brushd.com
26 495 0.44% https://cgmood.com/bupropiona150portugal
27 475 0.43% http://engineeringproposalwriting.rf.gd
28 450 0.40% http://fluoxetinepascher.forumpro.fr
29 449 0.40% http://cgmood.com/ale70fos
30 435 0.39% http://chatciclosporinechiengenerique.asso-web.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 13 68.42% https://www.kcdonaustadt.at/
2 1 5.26% http://groszek.katowice.pl/forum/profile.phpid=293410
3 1 5.26% http://www.kcdonaustadt.at/kickboxclub%20donaustadt%20trainingsort.htm
4 1 5.26% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/
5 1 5.26% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/dvukhryadnye-podshipniki/
6 1 5.26% https://seo-lix.ru/seo
7 1 5.26% j

Top 15 of 869 Total User Agents
# Hits User Agent
1 32785 29.38% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 9719 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 9649 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 9551 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9498 8.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 9442 8.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 1659 1.49% Mozilla/4.0
8 1560 1.40% Opera/9.80
9 1554 1.39% Mozilla/5.0
10 1430 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
11 941 0.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
12 788 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 779 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 775 0.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 649 0.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36

Usage by Country for March 2026

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 33491 30.01% 33153 36.13% 46081 0.91% Ukraine
2 19766 17.71% 12330 13.44% 1198776 23.77% Russian Federation
3 13507 12.10% 13505 14.72% 1352253 26.82% Ireland
4 13258 11.88% 8363 9.11% 553361 10.97% United States
5 6780 6.08% 6599 7.19% 465020 9.22% Austria
6 5035 4.51% 4892 5.33% 472282 9.37% Great Britain (UK)
7 5016 4.50% 866 0.94% 37344 0.74% Canada
8 3633 3.26% 3629 3.95% 309315 6.13% Denmark
9 2645 2.37% 1931 2.10% 157197 3.12% Unresolved/Unknown
10 1118 1.00% 783 0.85% 49860 0.99% China
11 1050 0.94% 1011 1.10% 77147 1.53% Sweden
12 1025 0.92% 1013 1.10% 16645 0.33% Poland
13 609 0.55% 524 0.57% 39735 0.79% Germany
14 589 0.53% 561 0.61% 47989 0.95% European Union
15 522 0.47% 379 0.41% 14877 0.30% Japan
16 322 0.29% 275 0.30% 20483 0.41% France
17 259 0.23% 234 0.26% 19640 0.39% Spain
18 242 0.22% 25 0.03% 952 0.02% Singapore
19 223 0.20% 223 0.24% 16007 0.32% South Africa
20 199 0.18% 173 0.19% 7591 0.15% Iran
21 194 0.17% 192 0.21% 14866 0.29% Thailand
22 159 0.14% 112 0.12% 7927 0.16% India
23 147 0.13% 136 0.15% 12575 0.25% Greece
24 139 0.12% 138 0.15% 13737 0.27% Uzbekistan
25 138 0.12% 79 0.09% 6899 0.14% Saudi Arabia
26 121 0.11% 74 0.08% 6054 0.12% Romania
27 114 0.10% 107 0.12% 8088 0.16% Seychelles
28 112 0.10% 11 0.01% 379 0.01% Italy
29 105 0.09% 101 0.11% 9905 0.20% Switzerland
30 89 0.08% 73 0.08% 6277 0.12% Australia


Generated by Webalizer Version 2.23