Usage Statistics for www.kcdonaustadt.at

Summary Period: December 2025
Generated 01-Jan-2026 04:07 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 100766
Total Files 64566
Total Pages 87779
Total Visits 6911
Total KBytes 2372802
Total Unique Sites 3939
Total Unique URLs 456
Total Unique Referrers 1988
Total Unique User Agents 843
. Avg Max
Hits per Hour 135 1065
Hits per Day 3250 5766
Files per Day 2082 4766
Pages per Day 2831 4727
Sites per Day 127 318
Visits per Day 222 375
KBytes per Day 76542 354924
Hits by Response Code
Undefined response code 0.01% 8
Code 200 - OK 64.08% 64566
Code 206 - Partial Content 0.29% 295
Code 301 - Moved Permanently 0.01% 9
Code 302 - Found 32.03% 32274
Code 304 - Not Modified 0.26% 262
Code 404 - Not Found 3.33% 3352

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 5766 5.72% 2363 3.66% 3592 4.09% 164 2.37% 205 5.20% 56757 2.39%
2 3392 3.37% 2008 3.11% 3068 3.50% 151 2.18% 184 4.67% 43835 1.85%
3 3492 3.47% 2004 3.10% 3166 3.61% 155 2.24% 188 4.77% 38265 1.61%
4 3529 3.50% 2099 3.25% 3250 3.70% 152 2.20% 190 4.82% 25957 1.09%
5 3122 3.10% 1731 2.68% 2948 3.36% 166 2.40% 192 4.87% 24305 1.02%
6 3143 3.12% 1689 2.62% 2931 3.34% 125 1.81% 178 4.52% 15440 0.65%
7 3342 3.32% 1950 3.02% 3053 3.48% 169 2.45% 160 4.06% 27845 1.17%
8 3158 3.13% 1718 2.66% 2764 3.15% 195 2.82% 172 4.37% 30414 1.28%
9 2963 2.94% 1630 2.52% 2642 3.01% 154 2.23% 164 4.16% 28408 1.20%
10 3251 3.23% 1912 2.96% 2795 3.18% 165 2.39% 166 4.21% 39452 1.66%
11 3769 3.74% 2405 3.72% 3226 3.68% 167 2.42% 191 4.85% 41620 1.75%
12 3632 3.60% 2308 3.57% 3323 3.79% 164 2.37% 177 4.49% 32170 1.36%
13 2521 2.50% 1080 1.67% 2296 2.62% 176 2.55% 162 4.11% 25653 1.08%
14 2543 2.52% 1196 1.85% 2027 2.31% 178 2.58% 199 5.05% 43040 1.81%
15 2185 2.17% 771 1.19% 1614 1.84% 218 3.15% 257 6.52% 48710 2.05%
16 1852 1.84% 531 0.82% 1528 1.74% 139 2.01% 186 4.72% 30668 1.29%
17 2027 2.01% 667 1.03% 1743 1.99% 256 3.70% 278 7.06% 38174 1.61%
18 2478 2.46% 1650 2.56% 2073 2.36% 363 5.25% 318 8.07% 50722 2.14%
19 1619 1.61% 627 0.97% 1268 1.44% 273 3.95% 213 5.41% 35101 1.48%
20 2560 2.54% 1471 2.28% 2166 2.47% 269 3.89% 243 6.17% 36084 1.52%
21 4022 3.99% 2697 4.18% 3335 3.80% 234 3.39% 222 5.64% 83697 3.53%
22 3619 3.59% 3083 4.77% 3243 3.69% 249 3.60% 203 5.15% 131211 5.53%
23 5049 5.01% 4053 6.28% 4664 5.31% 260 3.76% 251 6.37% 193543 8.16%
24 4776 4.74% 4424 6.85% 4666 5.32% 314 4.54% 229 5.81% 251755 10.61%
25 5143 5.10% 4766 7.38% 4727 5.39% 375 5.43% 299 7.59% 354924 14.96%
26 3500 3.47% 2670 4.14% 3131 3.57% 313 4.53% 267 6.78% 168950 7.12%
27 1534 1.52% 925 1.43% 1242 1.41% 284 4.11% 209 5.31% 29646 1.25%
28 2007 1.99% 1435 2.22% 1521 1.73% 275 3.98% 212 5.38% 43617 1.84%
29 3232 3.21% 2646 4.10% 2940 3.35% 300 4.34% 243 6.17% 192070 8.09%
30 4007 3.98% 3279 5.08% 3602 4.10% 292 4.23% 249 6.32% 173592 7.32%
31 3533 3.51% 2778 4.30% 3235 3.69% 276 3.99% 188 4.77% 37177 1.57%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3562 3.53% 68 2116 3.28% 104 3251 3.70% 3094 95906 4.04%
1 115 3579 3.55% 70 2172 3.36% 107 3341 3.81% 2923 90599 3.82%
2 122 3800 3.77% 78 2443 3.78% 110 3423 3.90% 3100 96101 4.05%
3 119 3706 3.68% 74 2300 3.56% 115 3584 4.08% 2628 81477 3.43%
4 138 4305 4.27% 92 2856 4.42% 133 4130 4.70% 2690 83386 3.51%
5 145 4509 4.47% 83 2601 4.03% 124 3846 4.38% 3052 94606 3.99%
6 165 5125 5.09% 86 2666 4.13% 131 4082 4.65% 2988 92627 3.90%
7 160 4967 4.93% 93 2894 4.48% 132 4108 4.68% 3109 96367 4.06%
8 141 4385 4.35% 92 2857 4.42% 125 3895 4.44% 3158 97894 4.13%
9 142 4417 4.38% 97 3023 4.68% 127 3961 4.51% 3898 120838 5.09%
10 135 4196 4.16% 89 2783 4.31% 116 3617 4.12% 3948 122400 5.16%
11 144 4472 4.44% 97 3014 4.67% 129 4003 4.56% 3181 98610 4.16%
12 134 4176 4.14% 90 2799 4.34% 117 3642 4.15% 3175 98412 4.15%
13 153 4744 4.71% 107 3338 5.17% 131 4074 4.64% 3620 112218 4.73%
14 147 4564 4.53% 103 3199 4.95% 125 3879 4.42% 3160 97951 4.13%
15 118 3685 3.66% 77 2409 3.73% 103 3216 3.66% 2519 78075 3.29%
16 137 4249 4.22% 93 2888 4.47% 116 3605 4.11% 2938 91071 3.84%
17 118 3676 3.65% 74 2312 3.58% 105 3264 3.72% 2490 77191 3.25%
18 145 4515 4.48% 97 3037 4.70% 128 3979 4.53% 3219 99795 4.21%
19 133 4142 4.11% 87 2713 4.20% 113 3528 4.02% 3272 101445 4.28%
20 138 4279 4.25% 89 2778 4.30% 112 3488 3.97% 3706 114884 4.84%
21 136 4228 4.20% 88 2732 4.23% 109 3403 3.88% 3963 122844 5.18%
22 122 3811 3.78% 75 2350 3.64% 106 3299 3.76% 3357 104053 4.39%
23 118 3674 3.65% 73 2286 3.54% 101 3161 3.60% 3357 104053 4.39%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 37393 37.11% 89528 3.77% /
2 13370 13.27% 1305012 55.00% /stats/usage_202512.html
3 1286 1.28% 12884 0.54% /stats/
4 639 0.63% 63424 2.67% /stats/usage_202405.html
5 553 0.55% 112063 4.72% /bilder/trainergruppe.jpg
6 543 0.54% 6063 0.26% /css/skeleton.css
7 533 0.53% 4051 0.17% /css/normalize.css
8 532 0.53% 7980 0.34% /smooth-scroll.js
9 531 0.53% 7222 0.30% /css/custom.css
10 522 0.52% 51885 2.19% /stats/usage_202412.html
11 521 0.52% 42781 1.80% /jquery.min.js
12 499 0.50% 8593 0.36% /bilder/wkf-austria-logo.jpg
13 497 0.49% 23604 0.99% /bilder/training8.jpg
14 494 0.49% 23115 0.97% /bilder/training3.jpg
15 489 0.49% 48486 2.04% /stats/usage_202511.html
16 488 0.48% 23341 0.98% /bilder/training1.jpg
17 484 0.48% 16529 0.70% /bilder/training6.jpg
18 483 0.48% 23830 1.00% /bilder/training2.jpg
19 480 0.48% 23998 1.01% /bilder/training4.jpg
20 479 0.48% 21146 0.89% /bilder/training7.jpg
21 477 0.47% 15325 0.65% /bilder/training5.jpg
22 465 0.46% 766 0.03% /bilder/favicon.png
23 421 0.42% 39075 1.65% /stats/usage_201103.html
24 417 0.41% 38704 1.63% /stats/usage_201207.html
25 328 0.33% 136707 5.76% /bilder/hintergrund1mobil.jpeg
26 182 0.18% 17453 0.74% /stats/usage_202403.html
27 152 0.15% 114985 4.85% /bilder/hintergrund1.jpeg
28 133 0.13% 7032 0.30% /stats/usage_202503.html
29 98 0.10% 8956 0.38% /stats/usage_201205.html
30 43 0.04% 4170 0.18% /stats/usage_202406.html

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 13370 13.27% 1305012 55.00% /stats/usage_202512.html
2 328 0.33% 136707 5.76% /bilder/hintergrund1mobil.jpeg
3 152 0.15% 114985 4.85% /bilder/hintergrund1.jpeg
4 553 0.55% 112063 4.72% /bilder/trainergruppe.jpg
5 37393 37.11% 89528 3.77% /
6 639 0.63% 63424 2.67% /stats/usage_202405.html
7 522 0.52% 51885 2.19% /stats/usage_202412.html
8 489 0.49% 48486 2.04% /stats/usage_202511.html
9 521 0.52% 42781 1.80% /jquery.min.js
10 421 0.42% 39075 1.65% /stats/usage_201103.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 37393 37.11% 3003 44.75% /
2 421 0.42% 1426 21.25% /stats/usage_201103.html
3 13370 13.27% 486 7.24% /stats/usage_202512.html
4 417 0.41% 337 5.02% /stats/usage_201207.html
5 1286 1.28% 285 4.25% /stats/
6 639 0.63% 271 4.04% /stats/usage_202405.html
7 133 0.13% 53 0.79% /stats/usage_202503.html
8 98 0.10% 46 0.69% /stats/usage_201205.html
9 42 0.04% 28 0.42% /Kickboxclub Donaustadt Preise.htm
10 39 0.04% 25 0.37% /stats/usage_201710.html

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 37393 37.11% 2960 44.08% /
2 421 0.42% 1418 21.12% /stats/usage_201103.html
3 13370 13.27% 768 11.44% /stats/usage_202512.html
4 417 0.41% 322 4.80% /stats/usage_201207.html
5 1286 1.28% 288 4.29% /stats/
6 639 0.63% 105 1.56% /stats/usage_202405.html
7 133 0.13% 45 0.67% /stats/usage_202503.html
8 42 0.04% 28 0.42% /Kickboxclub Donaustadt Preise.htm
9 98 0.10% 27 0.40% /stats/usage_201205.html
10 29 0.03% 22 0.33% /Kickboxclub Donaustadt FAQ.htm

Top 30 of 1988 Total Referrers
# Hits Referrer
1 24396 24.21% https://vykup-auto-prm.ru/
2 9229 9.16% - (Direct Request)
3 7320 7.26% https://www.safaritheglobe.com
4 4339 4.31% https://www.nudity-club.co.uk
5 1834 1.82% https://seo-creative.ru/
6 1027 1.02% https://obrabotka-klopov.ru/
7 873 0.87% http://kcdonaustadt.at/
8 869 0.86% http://muse500.iq24.pl/
9 794 0.79% http://mysimba.xobor.de
10 775 0.77% https://t.me/obucheniexrumer
11 763 0.76% http://kcdonaustadt.at/stats/usage_201103.html
12 739 0.73% https://vetosh-optom.ru
13 648 0.64% https://seksvibor.com
14 554 0.55% https://getery.top
15 539 0.53% http://androgelcernos.brushd.com
16 539 0.53% https://dapasmart.xobor.de
17 539 0.53% https://ketoconazole.xobor.de
18 509 0.51% http://compressemifepristone.brushd.com
19 456 0.45% http://androxal.androgelcernos.brushd.com
20 450 0.45% http://misoprostolo200pillole.emiweb.es/
21 437 0.43% http://amarylglimepiridehandelsnamen.xobor.de
22 420 0.42% https://creativewritingdissertation.rf.gd
23 419 0.42% https://laihdutus-tabletti.palstani.com
24 417 0.41% https://www.google.com/
25 405 0.40% http://baricitinibolumiant.brushd.com
26 405 0.40% http://slimex15meridia.brushd.com
27 402 0.40% https://t.me/KohLantaKrabiThailand
28 390 0.39% https://compressemisoprostol.forumattivo.com/
29 375 0.37% http://cgmood.com/olumiant-or-baricitinib
30 374 0.37% http://kcdonaustadt.at/stats/usage_201207.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 11 55.00% https://www.kcdonaustadt.at/
2 2 10.00% http://www.kcdonaustadt.at/kickboxclub%20donaustadt%20preise.htm
3 1 5.00% http://www.kcdonaustadt.at/kickboxclub%20donaustadt%20trainingsfotos.htm
4 1 5.00% https://replicahermesbags.co
5 1 5.00% https://summerontheyard.com/
6 1 5.00% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_santa_maria.html
7 1 5.00% https://www.replicahermesbags.co/product/hermes-inspired-sellier-saphir-shiny/
8 1 5.00% https://www.replicahermesbags.co/product/hermes-mini-evelyne-bleu-pale-gris/
9 1 5.00% https://www.replicahermesbags.co/product/mirror-quality-hermes-replicas-birkin-5/

Top 15 of 843 Total User Agents
# Hits User Agent
1 33133 32.88% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 8849 8.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 8724 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 8714 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 8668 8.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 8654 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 2029 2.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
8 1228 1.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
9 818 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
10 678 0.67% Mozilla/5.0
11 674 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa
12 662 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 622 0.62% Opera/9.80
14 597 0.59% Mozilla/4.0
15 568 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0

Usage by Country for December 2025

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 34006 33.75% 33979 52.63% 20376 0.86% Ukraine
2 28772 28.55% 1000 1.55% 90756 3.82% Russian Federation
3 17777 17.64% 15356 23.78% 1276426 53.79% United States
4 6919 6.87% 6761 10.47% 477665 20.13% Austria
5 3634 3.61% 765 1.18% 51300 2.16% Unresolved/Unknown
6 1343 1.33% 1080 1.67% 79473 3.35% Great Britain (UK)
7 1277 1.27% 931 1.44% 48089 2.03% China
8 1234 1.22% 459 0.71% 39427 1.66% European Union
9 1152 1.14% 1145 1.77% 109245 4.60% Bulgaria
10 593 0.59% 292 0.45% 10718 0.45% France
11 549 0.54% 391 0.61% 6417 0.27% Canada
12 544 0.54% 419 0.65% 24443 1.03% Germany
13 411 0.41% 299 0.46% 9450 0.40% Japan
14 304 0.30% 297 0.46% 29756 1.25% Moldova
15 238 0.24% 224 0.35% 12845 0.54% South Africa
16 192 0.19% 161 0.25% 7081 0.30% Iran
17 166 0.16% 95 0.15% 6386 0.27% Saudi Arabia
18 126 0.13% 92 0.14% 6695 0.28% Korea, Republic of
19 109 0.11% 107 0.17% 6816 0.29% Viet Nam
20 105 0.10% 80 0.12% 6122 0.26% Seychelles
21 94 0.09% 63 0.10% 3528 0.15% India
22 82 0.08% 42 0.07% 2344 0.10% Italy
23 78 0.08% 57 0.09% 3670 0.15% Bangladesh
24 76 0.08% 55 0.09% 2625 0.11% Sweden
25 75 0.07% 20 0.03% 486 0.02% Singapore
26 67 0.07% 2 0.00% 138 0.01% Thailand
27 61 0.06% 37 0.06% 1658 0.07% Australia
28 59 0.06% 57 0.09% 2882 0.12% Poland
29 58 0.06% 32 0.05% 1985 0.08% Liberia
30 54 0.05% 52 0.08% 4147 0.17% Pakistan


Generated by Webalizer Version 2.23