Usage Statistics for www.kcdonaustadt.at

Summary Period: February 2026
Generated 01-Mar-2026 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 126272
Total Files 102784
Total Pages 114496
Total Visits 8420
Total KBytes 5685490
Total Unique Sites 4388
Total Unique URLs 251
Total Unique Referrers 1038
Total Unique User Agents 775
. Avg Max
Hits per Hour 187 402
Hits per Day 4509 6020
Files per Day 3670 4870
Pages per Day 4089 5618
Sites per Day 156 335
Visits per Day 300 854
KBytes per Day 203053 294508
Hits by Response Code
Code 200 - OK 81.40% 102784
Code 206 - Partial Content 0.20% 253
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 16.60% 20956
Code 304 - Not Modified 0.10% 124
Code 404 - Not Found 1.70% 2152

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 3243 2.57% 2586 2.52% 2857 2.50% 226 2.68% 243 5.54% 194476 3.42%
2 3042 2.41% 2651 2.58% 2658 2.32% 239 2.84% 234 5.33% 172532 3.03%
3 4771 3.78% 3681 3.58% 4450 3.89% 309 3.67% 252 5.74% 214179 3.77%
4 5489 4.35% 3972 3.86% 4965 4.34% 300 3.56% 254 5.79% 205281 3.61%
5 5366 4.25% 3763 3.66% 4953 4.33% 300 3.56% 261 5.95% 203317 3.58%
6 6020 4.77% 4391 4.27% 5618 4.91% 334 3.97% 264 6.02% 230073 4.05%
7 5842 4.63% 4324 4.21% 5533 4.83% 314 3.73% 236 5.38% 189465 3.33%
8 5240 4.15% 3816 3.71% 4654 4.06% 375 4.45% 246 5.61% 192474 3.39%
9 5157 4.08% 3768 3.67% 4720 4.12% 317 3.76% 278 6.34% 174507 3.07%
10 5176 4.10% 4000 3.89% 4754 4.15% 286 3.40% 243 5.54% 217874 3.83%
11 5940 4.70% 4870 4.74% 5264 4.60% 335 3.98% 310 7.06% 268519 4.72%
12 5435 4.30% 4184 4.07% 5060 4.42% 338 4.01% 273 6.22% 257139 4.52%
13 5722 4.53% 4865 4.73% 5388 4.71% 339 4.03% 305 6.95% 266354 4.68%
14 3224 2.55% 2873 2.80% 2781 2.43% 296 3.52% 272 6.20% 97318 1.71%
15 3234 2.56% 2610 2.54% 2935 2.56% 302 3.59% 275 6.27% 122740 2.16%
16 3870 3.06% 3164 3.08% 3426 2.99% 352 4.18% 309 7.04% 192733 3.39%
17 5392 4.27% 4260 4.14% 4913 4.29% 350 4.16% 277 6.31% 233892 4.11%
18 3745 2.97% 3081 3.00% 3404 2.97% 231 2.74% 215 4.90% 191409 3.37%
19 4573 3.62% 3847 3.74% 4155 3.63% 163 1.94% 189 4.31% 239216 4.21%
20 3796 3.01% 3458 3.36% 3481 3.04% 209 2.48% 192 4.38% 201446 3.54%
21 2925 2.32% 2848 2.77% 2604 2.27% 182 2.16% 166 3.78% 158233 2.78%
22 3162 2.50% 3066 2.98% 2677 2.34% 198 2.35% 205 4.67% 169964 2.99%
23 3737 2.96% 3691 3.59% 3468 3.03% 157 1.86% 157 3.58% 187869 3.30%
24 5492 4.35% 4580 4.46% 5074 4.43% 197 2.34% 215 4.90% 263024 4.63%
25 4460 3.53% 4310 4.19% 3928 3.43% 212 2.52% 196 4.47% 294508 5.18%
26 3758 2.98% 3652 3.55% 3256 2.84% 854 10.14% 328 7.47% 221339 3.89%
27 3953 3.13% 3033 2.95% 3508 3.06% 323 3.84% 250 5.70% 135924 2.39%
28 4508 3.57% 3440 3.35% 4012 3.50% 479 5.69% 335 7.63% 189684 3.34%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4103 3.25% 110 3098 3.01% 139 3897 3.40% 6689 187287 3.29%
1 155 4355 3.45% 124 3486 3.39% 148 4145 3.62% 6886 192805 3.39%
2 161 4513 3.57% 128 3590 3.49% 155 4341 3.79% 6739 188682 3.32%
3 165 4636 3.67% 134 3768 3.67% 153 4294 3.75% 7477 209361 3.68%
4 172 4828 3.82% 141 3951 3.84% 165 4634 4.05% 7327 205161 3.61%
5 170 4775 3.78% 140 3940 3.83% 164 4595 4.01% 6942 194373 3.42%
6 173 4864 3.85% 137 3860 3.76% 163 4583 4.00% 6803 190488 3.35%
7 165 4639 3.67% 129 3612 3.51% 152 4261 3.72% 7043 197198 3.47%
8 190 5326 4.22% 146 4115 4.00% 173 4869 4.25% 7800 218399 3.84%
9 193 5420 4.29% 157 4397 4.28% 175 4913 4.29% 8277 231750 4.08%
10 196 5509 4.36% 161 4519 4.40% 175 4919 4.30% 8380 234632 4.13%
11 193 5406 4.28% 157 4422 4.30% 172 4823 4.21% 8530 238837 4.20%
12 199 5596 4.43% 163 4572 4.45% 177 4969 4.34% 8807 246602 4.34%
13 210 5903 4.67% 172 4842 4.71% 192 5388 4.71% 9118 255311 4.49%
14 226 6341 5.02% 185 5191 5.05% 204 5716 4.99% 9347 261723 4.60%
15 214 6005 4.76% 174 4880 4.75% 195 5479 4.79% 9232 258503 4.55%
16 216 6050 4.79% 181 5093 4.96% 191 5366 4.69% 9665 270632 4.76%
17 208 5825 4.61% 174 4884 4.75% 188 5289 4.62% 9568 267907 4.71%
18 207 5808 4.60% 174 4897 4.76% 183 5126 4.48% 9917 277688 4.88%
19 196 5495 4.35% 162 4536 4.41% 177 4981 4.35% 9458 264826 4.66%
20 191 5373 4.26% 157 4406 4.29% 166 4657 4.07% 10204 285720 5.03%
21 187 5247 4.16% 154 4318 4.20% 162 4545 3.97% 9945 278453 4.90%
22 183 5143 4.07% 152 4270 4.15% 155 4348 3.80% 9689 271291 4.77%
23 182 5112 4.05% 147 4137 4.02% 155 4358 3.81% 9209 257861 4.54%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 40969 32.45% 189110 3.33% /
2 38317 30.34% 3486430 61.32% /stats/usage_202602.html
3 6484 5.13% 660295 11.61% /stats/usage_202601.html
4 3207 2.54% 328037 5.77% /stats/usage_202512.html
5 1126 0.89% 112716 1.98% /stats/usage_202503.html
6 813 0.64% 80975 1.42% /stats/usage_202405.html
7 628 0.50% 7014 0.12% /css/skeleton.css
8 624 0.49% 4744 0.08% /css/normalize.css
9 619 0.49% 8421 0.15% /css/custom.css
10 615 0.49% 50514 0.89% /jquery.min.js
11 603 0.48% 122136 2.15% /bilder/trainergruppe.jpg
12 597 0.47% 5987 0.11% /stats/
13 594 0.47% 8912 0.16% /smooth-scroll.js
14 548 0.43% 26024 0.46% /bilder/training8.jpg
15 546 0.43% 25548 0.45% /bilder/training3.jpg
16 545 0.43% 26911 0.47% /bilder/training2.jpg
17 545 0.43% 18627 0.33% /bilder/training6.jpg
18 544 0.43% 26028 0.46% /bilder/training1.jpg
19 543 0.43% 9365 0.16% /bilder/wkf-austria-logo.jpg
20 539 0.43% 26966 0.47% /bilder/training4.jpg
21 537 0.43% 17299 0.30% /bilder/training5.jpg
22 537 0.43% 23720 0.42% /bilder/training7.jpg
23 514 0.41% 843 0.01% /bilder/favicon.png
24 390 0.31% 163166 2.87% /bilder/hintergrund1mobil.jpeg
25 380 0.30% 35420 0.62% /stats/usage_201103.html
26 315 0.25% 29426 0.52% /stats/usage_201207.html
27 216 0.17% 21594 0.38% /stats/usage_202412.html
28 144 0.11% 108933 1.92% /bilder/hintergrund1.jpeg
29 36 0.03% 3475 0.06% /stats/usage_202406.html
30 28 0.02% 2545 0.04% /stats/usage_201205.html

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 38317 30.34% 3486430 61.32% /stats/usage_202602.html
2 6484 5.13% 660295 11.61% /stats/usage_202601.html
3 3207 2.54% 328037 5.77% /stats/usage_202512.html
4 40969 32.45% 189110 3.33% /
5 390 0.31% 163166 2.87% /bilder/hintergrund1mobil.jpeg
6 603 0.48% 122136 2.15% /bilder/trainergruppe.jpg
7 1126 0.89% 112716 1.98% /stats/usage_202503.html
8 144 0.11% 108933 1.92% /bilder/hintergrund1.jpeg
9 813 0.64% 80975 1.42% /stats/usage_202405.html
10 615 0.49% 50514 0.89% /jquery.min.js

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 40969 32.45% 2713 32.77% /
2 380 0.30% 1738 21.00% /stats/usage_201103.html
3 38317 30.34% 1679 20.28% /stats/usage_202602.html
4 1126 0.89% 568 6.86% /stats/usage_202503.html
5 813 0.64% 375 4.53% /stats/usage_202405.html
6 315 0.25% 294 3.55% /stats/usage_201207.html
7 597 0.47% 229 2.77% /stats/
8 216 0.17% 109 1.32% /stats/usage_202412.html
9 6484 5.13% 28 0.34% /stats/usage_202601.html
10 36 0.03% 20 0.24% /stats/usage_202406.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 40969 32.45% 2474 29.96% /
2 38317 30.34% 2356 28.53% /stats/usage_202602.html
3 380 0.30% 1727 20.91% /stats/usage_201103.html
4 1126 0.89% 384 4.65% /stats/usage_202503.html
5 315 0.25% 296 3.58% /stats/usage_201207.html
6 597 0.47% 228 2.76% /stats/
7 813 0.64% 181 2.19% /stats/usage_202405.html
8 216 0.17% 64 0.78% /stats/usage_202412.html
9 6484 5.13% 27 0.33% /stats/usage_202601.html
10 21 0.02% 16 0.19% /Kickboxclub Donaustadt Trainer.htm

Top 30 of 1038 Total Referrers
# Hits Referrer
1 15372 12.17% https://builder-spb.ru
2 10348 8.20% https://dactor-otr-havalpro.ru/
3 8214 6.51% https://www.safaritheglobe.com
4 8094 6.41% - (Direct Request)
5 6467 5.12% https://vykup-auto-prm.ru/
6 5684 4.50% https://auto-5-box.ru
7 4235 3.35% https://locksmithzilla.com/
8 3385 2.68% https://seo-creative.ru/
9 1846 1.46% https://spb-generic.ru/
10 1588 1.26% https://xn--krken14-bn4c.com
11 1380 1.09% https://vetosh-optom.ru
12 745 0.59% http://kcdonaustadt.at/
13 696 0.55% http://restfinemelatonine.brushd.com
14 658 0.52% https://www.google.com/search
15 618 0.49% http://getdoxycyclineonlineusaotc.yooco.org
16 606 0.48% http://olumiantturkei.brushd.com
17 550 0.44% http://modalertoverthecounterprovigil.yooco.de
18 540 0.43% http://soolantracremacomprar.emiweb.es
19 509 0.40% http://biltricide600achat.motards.net
20 475 0.38% https://cgmood.com/zeclar100biaxin
21 462 0.37% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
22 457 0.36% http://humiraenstyloadalimumabepen.mystrikingly.com
23 440 0.35% http://cgmood.com/soliancomprimeamisulpride
24 440 0.35% http://humiraadalimumab.yn.lt
25 439 0.35% http://androgeltestosterone.brushd.com
26 436 0.35% https://www.google.com/
27 435 0.34% http://cgmood.com/doxtsl100doxycycline
28 428 0.34% http://oraycea-online.forumieren.de
29 425 0.34% https://krb9cc.cc
30 420 0.33% http://carprofenrimadylbestellen.wapdale.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 11 52.38% https://www.kcdonaustadt.at/
2 1 4.76% http://gojourney.xsrv.jp/index.phpairbusgeorge2
3 1 4.76% http://miragescort.ru
4 1 4.76% http://www.kcdonaustadt.at/kickboxclub%20donaustadt%20trainingsfotos.htm
5 1 4.76% https://artisangrade.com/product/hermes-garden-party-36-noir-country-leather-phw/
6 1 4.76% https://artisangrade.com/product/hermes-mini-lindy-20-in-etoupe-clemence-with-silver-hardware/
7 1 4.76% https://hachermes.com/product/hermes-birkin-50-hac-gris-tourterelle-shiny-porosus-crocodile-palladium-hardware/
8 1 4.76% https://hachermes.com/product/vintage-hermes-birkin-hac-50-rouge-h-fjord-palladium-hardware/
9 1 4.76% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/
10 1 4.76% https://output.jsbin.com/pasijopuzi/
11 1 4.76% https://sakartvelo.cfd

Top 15 of 775 Total User Agents
# Hits User Agent
1 24683 19.55% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 14247 11.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 14128 11.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 14115 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 13854 10.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 13835 10.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 7162 5.67% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 1415 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
9 1352 1.07% Mozilla/5.0
10 1336 1.06% Mozilla/4.0
11 1246 0.99% Opera/9.80
12 1047 0.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
13 624 0.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
14 469 0.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
15 451 0.36% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for February 2026

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 43570 34.50% 27739 26.99% 2546994 44.80% Russian Federation
2 33337 26.40% 33289 32.39% 119913 2.11% Ukraine
3 16333 12.93% 14005 13.63% 810679 14.26% United States
4 10598 8.39% 8987 8.74% 815959 14.35% Great Britain (UK)
5 7426 5.88% 7213 7.02% 502676 8.84% Austria
6 4058 3.21% 3099 3.02% 264081 4.64% Canada
7 2498 1.98% 1584 1.54% 118392 2.08% Unresolved/Unknown
8 1879 1.49% 1842 1.79% 180748 3.18% Denmark
9 1167 0.92% 918 0.89% 54060 0.95% China
10 608 0.48% 289 0.28% 24877 0.44% European Union
11 499 0.40% 435 0.42% 27089 0.48% Germany
12 385 0.30% 360 0.35% 9034 0.16% Moldova
13 313 0.25% 206 0.20% 14226 0.25% France
14 312 0.25% 296 0.29% 17997 0.32% South Africa
15 274 0.22% 184 0.18% 4566 0.08% Japan
16 259 0.21% 245 0.24% 18367 0.32% Seychelles
17 258 0.20% 237 0.23% 20939 0.37% Spain
18 256 0.20% 252 0.25% 9564 0.17% Poland
19 187 0.15% 162 0.16% 8296 0.15% Iran
20 159 0.13% 149 0.14% 12562 0.22% Greece
21 142 0.11% 137 0.13% 10703 0.19% Thailand
22 124 0.10% 99 0.10% 3784 0.07% Sweden
23 116 0.09% 102 0.10% 7017 0.12% India
24 107 0.08% 87 0.08% 5906 0.10% Romania
25 104 0.08% 103 0.10% 7212 0.13% Viet Nam
26 99 0.08% 64 0.06% 5487 0.10% Switzerland
27 92 0.07% 76 0.07% 5690 0.10% Indonesia
28 86 0.07% 36 0.04% 2563 0.05% Italy
29 78 0.06% 61 0.06% 4361 0.08% Australia
30 77 0.06% 77 0.07% 6182 0.11% Sri Lanka


Generated by Webalizer Version 2.23