Usage Statistics for www.kcdonaustadt.at

Summary Period: September 2026
Generated 29-Sep-2026 04:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 18295
Total Files 14541
Total Pages 8139
Total Visits 4183
Total KBytes 945950
Total Unique Sites 3638
Total Unique URLs 294
Total Unique Referrers 427
Total Unique User Agents 692
. Avg Max
Hits per Hour 26 221
Hits per Day 630 913
Files per Day 501 805
Pages per Day 280 436
Sites per Day 125 255
Visits per Day 144 241
KBytes per Day 32619 53201
Hits by Response Code
Undefined response code 0.02% 3
Code 200 - OK 79.48% 14541
Code 206 - Partial Content 2.90% 531
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 5.89% 1077
Code 304 - Not Modified 1.91% 349
Code 403 - Forbidden 0.09% 16
Code 404 - Not Found 9.70% 1775
Code 503 - Service Unavailable 0.01% 2

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 690 3.77% 518 3.56% 242 2.97% 151 3.61% 209 5.74% 32413 3.43%
2 701 3.83% 508 3.49% 298 3.66% 140 3.35% 175 4.81% 34004 3.59%
3 706 3.86% 541 3.72% 290 3.56% 163 3.90% 203 5.58% 32797 3.47%
4 805 4.40% 691 4.75% 289 3.55% 146 3.49% 165 4.54% 41870 4.43%
5 571 3.12% 483 3.32% 281 3.45% 148 3.54% 158 4.34% 30713 3.25%
6 697 3.81% 531 3.65% 293 3.60% 145 3.47% 189 5.20% 36006 3.81%
7 679 3.71% 524 3.60% 249 3.06% 147 3.51% 182 5.00% 37304 3.94%
8 730 3.99% 539 3.71% 345 4.24% 162 3.87% 183 5.03% 35548 3.76%
9 787 4.30% 532 3.66% 309 3.80% 131 3.13% 159 4.37% 38197 4.04%
10 540 2.95% 396 2.72% 251 3.08% 100 2.39% 123 3.38% 27526 2.91%
11 562 3.07% 489 3.36% 264 3.24% 128 3.06% 139 3.82% 28021 2.96%
12 431 2.36% 322 2.21% 208 2.56% 115 2.75% 124 3.41% 21157 2.24%
13 588 3.21% 473 3.25% 204 2.51% 123 2.94% 145 3.99% 31203 3.30%
14 760 4.15% 633 4.35% 214 2.63% 136 3.25% 153 4.21% 44223 4.68%
15 566 3.09% 455 3.13% 224 2.75% 123 2.94% 147 4.04% 30578 3.23%
16 641 3.50% 515 3.54% 289 3.55% 143 3.42% 160 4.40% 33798 3.57%
17 575 3.14% 458 3.15% 244 3.00% 130 3.11% 146 4.01% 30160 3.19%
18 436 2.38% 366 2.52% 222 2.73% 114 2.73% 127 3.49% 24920 2.63%
19 516 2.82% 398 2.74% 279 3.43% 155 3.71% 174 4.78% 25961 2.74%
20 558 3.05% 464 3.19% 256 3.15% 147 3.51% 155 4.26% 29691 3.14%
21 695 3.80% 628 4.32% 323 3.97% 176 4.21% 177 4.87% 39100 4.13%
22 646 3.53% 519 3.57% 398 4.89% 158 3.78% 154 4.23% 32125 3.40%
23 855 4.67% 620 4.26% 339 4.17% 154 3.68% 185 5.09% 39647 4.19%
24 747 4.08% 579 3.98% 322 3.96% 152 3.63% 155 4.26% 36858 3.90%
25 456 2.49% 384 2.64% 329 4.04% 145 3.47% 161 4.43% 20715 2.19%
26 516 2.82% 359 2.47% 282 3.46% 179 4.28% 215 5.91% 28009 2.96%
27 831 4.54% 721 4.96% 436 5.36% 241 5.76% 255 7.01% 46109 4.87%
28 913 4.99% 805 5.54% 401 4.93% 209 5.00% 217 5.96% 53201 5.62%
29 97 0.53% 90 0.62% 58 0.71% 27 0.65% 28 0.77% 4096 0.43%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 653 3.57% 17 500 3.44% 12 364 4.47% 1110 32198 3.40%
1 16 475 2.60% 12 364 2.50% 12 354 4.35% 767 22235 2.35%
2 18 545 2.98% 15 462 3.18% 10 304 3.74% 1056 30631 3.24%
3 18 537 2.94% 13 400 2.75% 10 294 3.61% 826 23960 2.53%
4 12 355 1.94% 9 279 1.92% 8 254 3.12% 532 15423 1.63%
5 12 374 2.04% 10 297 2.04% 8 232 2.85% 523 15171 1.60%
6 13 389 2.13% 10 310 2.13% 9 264 3.24% 660 19130 2.02%
7 17 510 2.79% 14 419 2.88% 8 258 3.17% 846 24534 2.59%
8 27 792 4.33% 14 428 2.94% 11 323 3.97% 1157 33550 3.55%
9 37 1077 5.89% 24 717 4.93% 12 364 4.47% 1716 49750 5.26%
10 28 826 4.51% 22 666 4.58% 11 324 3.98% 1478 42854 4.53%
11 28 835 4.56% 24 711 4.89% 13 384 4.72% 1691 49038 5.18%
12 33 982 5.37% 23 672 4.62% 12 356 4.37% 1552 45015 4.76%
13 33 970 5.30% 28 837 5.76% 11 324 3.98% 1860 53941 5.70%
14 29 865 4.73% 25 748 5.14% 11 342 4.20% 1574 45659 4.83%
15 26 757 4.14% 22 657 4.52% 10 313 3.85% 1501 43521 4.60%
16 32 948 5.18% 27 787 5.41% 13 390 4.79% 1841 53399 5.65%
17 32 938 5.13% 27 808 5.56% 12 364 4.47% 1818 52710 5.57%
18 32 931 5.09% 25 733 5.04% 12 375 4.61% 1619 46958 4.96%
19 29 845 4.62% 24 724 4.98% 12 362 4.45% 1535 44524 4.71%
20 28 824 4.50% 21 629 4.33% 14 410 5.04% 1473 42731 4.52%
21 39 1145 6.26% 32 952 6.55% 14 418 5.14% 2173 63028 6.66%
22 32 950 5.19% 27 784 5.39% 13 383 4.71% 1785 51760 5.47%
23 26 772 4.22% 22 657 4.52% 13 383 4.71% 1525 44230 4.68%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 2423 13.24% 50162 5.30% /
2 1311 7.17% 118832 12.56% /stats/usage_202609.html
3 916 5.01% 9212 0.97% /stats/
4 514 2.81% 51058 5.40% /stats/usage_202405.html
5 503 2.75% 95687 10.12% /bilder/trainergruppe.jpg
6 491 2.68% 5481 0.58% /css/skeleton.css
7 490 2.68% 23105 2.44% /bilder/training4.jpg
8 490 2.68% 20310 2.15% /bilder/training7.jpg
9 490 2.68% 21769 2.30% /bilder/training8.jpg
10 487 2.66% 21404 2.26% /bilder/training3.jpg
11 487 2.66% 14715 1.56% /bilder/training5.jpg
12 486 2.66% 21939 2.32% /bilder/training1.jpg
13 485 2.65% 22590 2.39% /bilder/training2.jpg
14 481 2.63% 15491 1.64% /bilder/training6.jpg
15 479 2.62% 6513 0.69% /css/custom.css
16 471 2.57% 7063 0.75% /smooth-scroll.js
17 470 2.57% 3571 0.38% /css/normalize.css
18 465 2.54% 38174 4.04% /jquery.min.js
19 442 2.42% 7502 0.79% /bilder/wkf-austria-logo.jpg
20 439 2.40% 723 0.08% /bilder/favicon.png
21 380 2.08% 147723 15.62% /bilder/hintergrund1mobil.jpeg
22 213 1.16% 19772 2.09% /stats/usage_201103.html
23 156 0.85% 15471 1.64% /stats/usage_202503.html
24 117 0.64% 10692 1.13% /stats/usage_201211.html
25 114 0.62% 11297 1.19% /stats/usage_202412.html
26 113 0.62% 10402 1.10% /stats/usage_201207.html
27 109 0.60% 82456 8.72% /bilder/hintergrund1.jpeg
28 59 0.32% 5349 0.57% /stats/usage_201502.html
29 41 0.22% 3812 0.40% /stats/usage_201206.html
30 39 0.21% 3855 0.41% /stats/usage_201710.html

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 380 2.08% 147723 15.62% /bilder/hintergrund1mobil.jpeg
2 1311 7.17% 118832 12.56% /stats/usage_202609.html
3 503 2.75% 95687 10.12% /bilder/trainergruppe.jpg
4 109 0.60% 82456 8.72% /bilder/hintergrund1.jpeg
5 514 2.81% 51058 5.40% /stats/usage_202405.html
6 2423 13.24% 50162 5.30% /
7 465 2.54% 38174 4.04% /jquery.min.js
8 490 2.68% 23105 2.44% /bilder/training4.jpg
9 485 2.65% 22590 2.39% /bilder/training2.jpg
10 486 2.66% 21939 2.32% /bilder/training1.jpg

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 2423 13.24% 1902 47.00% /
2 1311 7.17% 559 13.81% /stats/usage_202609.html
3 514 2.81% 253 6.25% /stats/usage_202405.html
4 916 5.01% 216 5.34% /stats/
5 213 1.16% 155 3.83% /stats/usage_201103.html
6 156 0.85% 95 2.35% /stats/usage_202503.html
7 113 0.62% 68 1.68% /stats/usage_201207.html
8 114 0.62% 61 1.51% /stats/usage_202412.html
9 117 0.64% 60 1.48% /stats/usage_201211.html
10 59 0.32% 46 1.14% /stats/usage_201502.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 2423 13.24% 1705 42.48% /
2 1311 7.17% 969 24.14% /stats/usage_202609.html
3 916 5.01% 218 5.43% /stats/
4 514 2.81% 178 4.43% /stats/usage_202405.html
5 213 1.16% 137 3.41% /stats/usage_201103.html
6 156 0.85% 81 2.02% /stats/usage_202503.html
7 113 0.62% 58 1.44% /stats/usage_201207.html
8 59 0.32% 35 0.87% /stats/usage_201502.html
9 114 0.62% 31 0.77% /stats/usage_202412.html
10 41 0.22% 18 0.45% /stats/usage_201206.html

Top 30 of 427 Total Referrers
# Hits Referrer
1 5763 31.50% - (Direct Request)
2 633 3.46% https://getery.top
3 345 1.89% https://www.google.com/
4 332 1.81% https://kcdonaustadt.at/
5 308 1.68% https://www.google.com/search
6 267 1.46% http://kcdonaustadt.at/
7 224 1.22% https://seksvibor.com
8 191 1.04% https://viagra-good24.ru/
9 181 0.99% http://kcdonaustadt.at/stats/usage_201103.html
10 106 0.58% https://misterdick.ru/
11 102 0.56% http://kcdonaustadt.at
12 72 0.39% http://kcdonaustadt.at/stats/usage_201207.html
13 51 0.28% http://kcdonaustadt.at/robots.txt
14 25 0.14% http://kcdonaustadt.at/stats/usage_202609.html
15 25 0.14% https://kcdonaustadt.at/robots.txt
16 22 0.12% https://www.perevod-kit.ru/
17 20 0.11% https://perevodpravo.ru/services/perevod-pismennyy
18 18 0.10% https://kcdonaustadt.at/css/custom.css
19 18 0.10% https://novosibirsk.tstn.ru
20 17 0.09% https://www.tstn.ru/
21 14 0.08% https://m.baidu.com/s
22 13 0.07% https://play.google.com/store/apps/details
23 12 0.07% https://www.google.com/url
24 11 0.06% https://ghost.farm/
25 11 0.06% https://sfilm.by/
26 9 0.05% https://vika-service.by/
27 8 0.04% https://aa-p.ru/
28 8 0.04% https://blacksart.ru/
29 8 0.04% https://myactivity.google.com/
30 7 0.04% https://five.co.in/redirect.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 10 58.82% https://www.kcdonaustadt.at/
2 2 11.76% http://mtthub.org/groups/how-racing-games-changed-car-culture-forever/
3 1 5.88% http://102.bosa.org.ua/story.phptitle=interior-jakarta
4 1 5.88% http://www.kcdonaustadt.at/kickboxclub%20donaustadt%20trainer.htm
5 1 5.88% http://www.kcdonaustadt.at/kickboxclub%20donaustadt%20trainingsfotos.htm
6 1 5.88% https://izumrud-ars.ru/redirecturl=https://spybot.io
7 1 5.88% kcdonaustadt

Top 15 of 692 Total User Agents
# Hits User Agent
1 1656 9.05% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
2 1452 7.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 787 4.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36
4 786 4.30% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 685 3.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
6 454 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
7 442 2.42% Mozilla/4.0
8 413 2.26% Opera/9.80
9 384 2.10% Mozilla/5.0
10 347 1.90% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
11 314 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 308 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Sa
13 265 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
14 230 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 223 1.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for September 2026

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 6176 33.76% 5974 41.08% 414573 43.83% Austria
2 4391 24.00% 3357 23.09% 190318 20.12% United States
3 993 5.43% 682 4.69% 27887 2.95% Canada
4 870 4.76% 498 3.42% 37402 3.95% Great Britain (UK)
5 783 4.28% 565 3.89% 41233 4.36% Germany
6 723 3.95% 601 4.13% 40424 4.27% Unresolved/Unknown
7 676 3.69% 660 4.54% 8071 0.85% France
8 627 3.43% 482 3.31% 33707 3.56% China
9 527 2.88% 247 1.70% 19964 2.11% Russian Federation
10 306 1.67% 277 1.90% 18868 1.99% South Africa
11 224 1.22% 131 0.90% 3855 0.41% Japan
12 216 1.18% 123 0.85% 8613 0.91% Ukraine
13 181 0.99% 120 0.83% 8379 0.89% Denmark
14 155 0.85% 141 0.97% 11535 1.22% Spain
15 137 0.75% 117 0.80% 8925 0.94% European Union
16 100 0.55% 79 0.54% 5310 0.56% Poland
17 93 0.51% 79 0.54% 3553 0.38% Sweden
18 71 0.39% 62 0.43% 4449 0.47% Greece
19 64 0.35% 54 0.37% 3703 0.39% Brazil
20 60 0.33% 59 0.41% 5385 0.57% Israel
21 53 0.29% 53 0.36% 3544 0.37% Serbia
22 49 0.27% 39 0.27% 2056 0.22% Iran
23 44 0.24% 28 0.19% 2406 0.25% Romania
24 43 0.24% 43 0.30% 2851 0.30% Finland
25 37 0.20% 31 0.21% 2018 0.21% Czech Republic
26 37 0.20% 32 0.22% 1905 0.20% Viet Nam
27 35 0.19% 32 0.22% 1608 0.17% Netherlands
28 34 0.19% 34 0.23% 2371 0.25% Nigeria
29 33 0.18% 33 0.23% 2507 0.27% Latvia
30 30 0.16% 28 0.19% 2203 0.23% Italy


Generated by Webalizer Version 2.23